Silverstone SST-ST50F-ES230 80 PLUS 230V EU 500W ATX power supply$69.00 w/GST
Based on recommended specification, add to cart or customise the build below.
$69.00 w/GST
| Specification | Details |
|---|---|
| Product No. | SST-ST50F-ES230 |
| Max. DC Output | 500W |
| Power Density | 277W per liter |
| Load Range Outputs | +3.3V, +5V, +12V, +5VSB, -12V |
| Max./Min. Amps | Varied for each output, 0A minimum |
| Range (%) | ±5% for most, ±10% for -12V |
| Line Reg. (%) | ±1% |
| Ripple (mVp-p) | 50mV to 120mV depending on output |
| Combined +3.3V & +5V / +12V | 110W / 456W |
| Input Voltage/Frequency Range | 180 ~ 264Vrms / 47Hz ~ 63Hz |
| PFC | Active PFC (PF>0.9 at Full Load) |
| Efficiency | 82%~85% @ 20% ~ 100% loading |
| MTBF | 100,000 hours |
| Operating Temperature | 0°C ~ 40°C |
| Protection | Over power, voltage, and short circuit protection |
| Connectors | Multiple types, including motherboard and PCIe |
| Cooling System | Silent 120mm fan |
| Noise Level | 18 dBA minimum |
| Certification | 80 PLUS |
| Dimension | 150mm (W) x 86mm (H) x 140mm (D) |
| Weight | 1.31kg |
| Other | GPU Support list |
Experience unbeatable performance with the Silverstone SST-ST50F-ES230 80 PLUS 230V EU 500W ATX power supply for your custom gaming PC. Order now to elevate your gaming and enjoy top-notch design and features.
| Brand | Silverstone |
|---|---|
| Power Rating | 500W |
| Form Factor |
Silverstone SST-ST50F-ES230 80 PLUS 230V EU 500W ATX power supplyWhatsApp us