Silverstone SST-ST1500-GS Strider Gold 1500W 80 Plus Platinum, Full Modular
$479.00 w/GST
Based on recommended specification, add to cart or customise the build below.
$479.00 w/GST
Specification | Details |
---|---|
Product No. | SST-ST1500-GS |
Color | Black (scratch resistant and lead-free paint) |
Max. DC Output | 1500W (Peak 1600W) |
Power Density | 646W per liter |
Load Range Outputs | +3.3V, +5V, +12V1, +12V2, +5VSB, -12V |
Max./Min. Amps | Varied per output |
Voltage Range (%) | ±3% (most), ±5% (5VSB), ±10% (-12V) |
Line Regulation (%) | ±1% |
Ripple (mVp-p) | 50-120mV |
Combined Power | +3.3V & +5V: 150W; +12V: 1440W/120A |
Input Voltage/Frequency | 90V – 264V / 47Hz – 63Hz |
PFC | Active PFC (PF>0.95 at Full Load) |
Efficiency | 87%~90% (20%~100% loading) |
MTBF | 100,000 hours |
Operating Temperature | 0°C ~ 40°C |
Protection | Multiple types |
Connectors | Various types including motherboard, PCIe, SATA |
Cooling System | Silent 135mm fan |
Noise Level | 18dBA-34dBA |
Certification | 80 PLUS Gold |
Form Factor | ATX PS/2 |
Dimension | 150mm (W) x 86mm (H) x 180mm (D) |
Weight | 3.2Kg |
Other | GPU Support list |
Experience unbeatable performance with the Silverstone SST-ST1500-GS Strider Gold 1500W 80 Plus Platinum, Full Modular for your custom gaming PC. Order now to elevate your gaming and enjoy top-notch design and features.
Brand | Silverstone |
---|---|
Power Rating | 1500W |
Form Factor |
WhatsApp us