Silverstone SST-ST1000-PTS Strider 1000W 80 Plus Platinum, Full Modular$299.00 w/GST
Based on recommended specification, add to cart or customise the build below.
$299.00 w/GST
| Specification | Details |
|---|---|
| Product No. | SST-ST1000-PTS |
| Color | Black (Lead-Free Paint) |
| Max. DC Output | 1000W |
| Power Density | 554W per liter |
| Load Range Outputs | +3.3V, +5V, +12V, +5VSB, -12V |
| Max. Amps | 25A (3.3V), 22A (5V), 83A (12V), 3A (5VSB), 0.3A (-12V) |
| Voltage Range (%) | ±3% (most), ±5% (5VSB), ±10% (-12V) |
| Line Regulation | ±1% |
| Ripple (mVp-p) | 50-120mV |
| Combined Power | +3.3V & +5V: 120W; +12V: 996W |
| Input Voltage/Frequency | 90V- 264V / 47Hz – 63Hz |
| PFC | Active PFC (PF>0.9 at full load) |
| Efficiency | 89%~92% at 20%~100% loading |
| MTBF | 100,000 hours |
| Operating Temperature | 0°C ~ 40°C |
| Protection | Multiple types including over power, current, etc. |
| Connectors | Various types including motherboard, PCIe, SATA |
| Cooling System | Single 120mm HYB fan |
| Noise Level | 18 dBA minimum |
| Certification | 80 PLUS Platinum |
| Form Factor | ATX |
| Dimension | 150mm (W) x 86mm (H) x 140mm (D) |
| Weight | 1.98kg |
| Other | GPU Support list |
Experience unbeatable performance with the Silverstone SST-ST1000-PTS Strider 1000W 80 Plus Platinum, Full Modular for your custom gaming PC. Order now to elevate your gaming and enjoy top-notch design and features.
| Brand | Silverstone |
|---|---|
| Power Rating | 1000W |
| Form Factor |
Silverstone SST-ST1000-PTS Strider 1000W 80 Plus Platinum, Full ModularWhatsApp us