Silverstone SST-HA850R-PM HELA 850R Platinum$286.00 w/GST
Based on recommended specification, add to cart or customise the build below.
$286.00 w/GST
| Specification | Details |
|---|---|
| Product No. | SST-HA850R-PM |
| Model (Safety Certification) | SST-AX0850MCPT-A |
| Color | Black (lead-free paint) |
| Max. DC Output | 850W |
| Power Density | 439W per liter |
| Load Range Outputs | +3.3V, +5V, +12V, +5VSB, -12V |
| Max./Min. Amps | Varied per output |
| Voltage Range (%) | ±5% (most), +5/-7% (12V), ±10% (5VSB) |
| Line Regulation | ±1% |
| Ripple (mVp-p) | 40-80mV |
| Combined Power | +3.3V & +5V: 120W; +12V: 849.6W |
| Input Voltage/Frequency | 90 ~ 264 Vrms / 47Hz ~ 63Hz |
| PFC | Active PFC (PF>0.9 at full load) |
| Efficiency | ≥89% & <91% overall efficiency |
| MTBF | 100,000 hrs |
| Operating Temperature | 0°C ~ 50°C |
| Protection | Multiple types including over current, power, etc. |
| Connectors | Various types including motherboard, PCIe, SATA |
| Cooling System | Silent 135mm FDB fan |
| Noise Level | 0 dBA minimum |
| Certification | Cybenetics Platinum |
| Form Factor | ATX (PS2) |
| Dimension | 150mm (W) x 86mm (H) x 150mm (D) |
| Weight | 2.56 kg |
| Other | GPU Support list |
Experience unbeatable performance with the Silverstone SST-HA850R-PM HELA 850R Platinum  for your custom gaming PC. Order now to elevate your gaming and enjoy top-notch design and features.
| Brand | Silverstone |
|---|---|
| Power Rating | 850W |
| Form Factor |
Silverstone SST-HA850R-PM HELA 850R PlatinumWhatsApp us