Silverstone SST-DA750R-GMA-WWW 80 PLUS Gold 750W ATX 3.0 & PCIe 5.0 Fully Modular Power Supply WHITE$159.00 w/GST
Based on recommended specification, add to cart or customise the build below.
$159.00 w/GST
| Specification | Details |
|---|---|
| Product No. | SST-DA750R-GMA-WWW (White) |
| Model (Safety Certification) | SST-AX0750MCGD-C |
| Color | Black/White (lead-free paint) |
| Max. DC Output | 750W |
| Power Density | 415W/L |
| Load Range Outputs | +3.3V, +5V, +12V, +5VSB, -12V |
| Max./Min. Amps | Varied per output |
| Voltage Range (%) | ±3% (3.3V, 5V), +5%-7% (12V), ±5% (5VSB), ±8% (-12V) |
| Line Regulation (%) | ±1% |
| Ripple (mVp-p) | 40-80mV |
| Combined Power | +3.3V & +5V: 100W; +12V: 750W |
| Input Voltage/Frequency | 90 ~ 264 Vrms / 47Hz ~ 63Hz |
| PFC | Active PFC (PF>0.9 at full load) |
| Efficiency | ≥87% & <89% |
| MTBF | 100,000 hours |
| Operating Temperature | 0°C ~ 50°C |
| Protection | Multiple types |
| Connectors | Various types including motherboard, PCIe, SATA |
| Cooling System | Silent 120mm fan |
| Noise Level | 0 dBA minimum |
| Certification | 80 PLUS Gold |
| Form Factor | ATX (PS2) |
| Dimension | 150mm (W) × 86mm (H) × 140mm (D) |
| Weight | 2.08kg |
Experience unbeatable performance with the Silverstone SST-DA750R-GMA-WWW 80 PLUS Gold 750W ATX 3.0 & PCIe 5.0 Fully Modular Power Supply WHITEÂ for your custom gaming PC. Order now to elevate your gaming and enjoy top-notch design and features.
| Brand | Silverstone |
|---|---|
| Power Rating | 750W |
| Form Factor |
Silverstone SST-DA750R-GMA-WWW 80 PLUS Gold 750W ATX 3.0 & PCIe 5.0 Fully Modular Power Supply WHITEWhatsApp us