MSI G32C4X 31.5″ FHD/ Curved 1500R / 250Hz$399.00 w/GST
Based on recommended specification, add to cart or customise the build below.
$399.00 w/GST
| Feature | Details |
|---|---|
| MKT Name | G32C4X |
| MKT Spec | G32C4X |
| Color | ID1/Black-Black |
| Screen Size | 31.5″ (80 cm) |
| Active Display Area (mm) | 698.4(H)x392.85(V) |
| Curvature | Curve 1500R |
| Panel Type | VA |
| Resolution | 1920×1080 (FHD) |
| Pixel Pitch (mm) | 0.36375(H)x0.36375(V) |
| Aspect Ratio | 16:9 |
| Dynamic Refresh Rate Technology | FreeSync Premium |
| Dynamic Refresh Rate Activated Range | 96 ~ 250Hz |
| HDR (High Dynamic Range) | HDR Ready |
| SDR Brightness (Nits) | 300 |
| Contrast Ratio | 3000:1 |
| DCR (Dynamic Contrast Ratio) | 100000000:1 |
| Signal Frequency | 242 |
| Refresh Rate | 250Hz |
| Response Time (MPRT) | 1ms(MPRT) |
| Response Time (GTG) | 4ms |
| View Angles | 178°(H)/178°(V) |
| Surface Treatment | Anti-glare |
| NTSC (CIE1976/CIE1931 Area PercentageOverlap) | 100.07%/86.78% and 85.94%/80.71% |
| sRGB (CIE1976/CIE1931 Area PercentageOverlap) | 114.77%/97.72% and 121.34%/99.39% |
| Adobe RGB (CIE1976/CIE1931 Area PercentageOverlap) | 98.35%/89.62% and 89.93%/83.53% |
| DCI-P3 (CIE1976/CIE1931 Area PercentageOverlap) | 91.4%/91.08% and 89.45%/89.28% |
| REC.709 (CIE1976/CIE1931 Area PercentageOverlap) | 114.77%/97.72% and 121.34%/99.39% |
| REC.2020 (CIE1976/CIE1931 Area PercentageOverlap) | 66.6%/66.6% and 64.17%/64.17% |
| Display Colors | 1.07B |
| Color Bit | 10 bits (8 bits + FRC) |
| HDMIâ„¢ | 2 |
| HDMIâ„¢ Version | 2.0b |
| HDMIâ„¢ HDCP Version | 2.3 |
| DisplayPort | 1 |
| DisplayPort Version | 1.2a |
| DisplayPort HDCP Version | 2.3 |
| Headphone-Out | 1 |
| Lock Type | Kensington Lock |
| Power Type | External Adaptor 20V 3.25A |
| Power Input | 100~240V, 50/60Hz |
| Energy Efficiency Rating | F |
| Adapter’s KC Safety Number | SU10469-13001 |
| Power Cord Type | C5 |
| DisplayPort Cable | 1 |
| Power Cord | 1 |
| AC Adaptor | 1 |
| Quick Guide | 1 |
| Adjustment (Tilt) | -5° ~ 20° |
| VESA Mounting | 100x100mm |
| Frameless Design | Yes |
| Inside Carton Dimension (WxDxH) (inch) | 6.61 x 38.19 x 20.2 |
| Weight (Net Kg) | 6.3 |
| Weight (Gross Kg) | 9. |
| Product Dimension with Stand (WxDxH) (mm) | 709.4 x 248.7 x 509.4 |
| Product Dimension with Stand (WxDxH) (inch) | 27.93 x 9.79 x 20.06 |
| Stand Dimension (WxDxH) (mm) | 452.8 x 248.7 x 265.5 |
| Stand Dimension (WxDxH) (inch) | 17.83 x |
Link To Product
Experience unbeatable performance with the MSI G32C4X 31.5″ FHD/ Curved 1500R / 250Hz for your custom PC setup. Order now to elevate your gaming and enjoy top-notch design and features.
If you’re looking to build your own custom PC, take the next step and explore your options today by visiting VOLTA PC Shop.
MSI G32C4X 31.5″ FHD/ Curved 1500R / 250HzWhatsApp us