Intel i5 14400F$362.00 w/GST
Based on recommended specification, add to cart or customise the build below.
$362.00 w/GST
| Category | Details |
|---|---|
| Essentials | |
| Product Collection | Intel® Core™ i5 Processors (14th gen) |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i5-14400F |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 10 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 4 |
| Total Threads | 16 |
| Max Turbo Frequency | 4.7 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core Base Frequency | 2.5 GHz |
| Efficient-core Base Frequency | 1.8 GHz |
| Cache | 20 MB Intel® Smart Cache |
| Total L2 Cache | 9.5 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 148 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1’24 |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 4800 MT/s |
| Up to DDR4 3200 MT/s | |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology ‡ 2.0 | Yes |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® Standard Manageability (ISM) ‡ | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Experience unbeatable performance with the Intel® Core™ i5-14400F for your custom PC setup. Order now to elevate your gaming and enjoy top-notch design and features.
If you’re looking to build your own custom PC, take the next step and explore your options today by visiting VOLTA PC Shop.
| Socket | LGA1700 |
|---|
Intel i5 14400FWhatsApp us